GFKA4PC
New
Availability date:
| Item | Specification | |
| Frequency Band | Rx: 17.70-22.00 GHz Tx: 27.00-31.00 GHz |
|
| Insertion loss | Rx: 0.40 dB Max Tx: 0.35 dB Max |
|
| VSWR | Rx: 1.30:1 Max Tx: 1.30:1 Max |
|
| Isolation Port to port |
Tx/Rx: 85 dB Min Rx/Tx: 85 dB Min Rx/Rx: 17 dB Min Tx/Tx: 17 dB Min |
|
| Axial Ratio | Rx: 0.50 dB Max Tx: 0.50 dB Max |
|
| Power Handling | 500 W CW per Tx port (1 kW total) | |
| f/D | 0.8 | |
| Weight | 5.70 lbs approximate | |
| Pressure | Sealed to 0.5 psig | |
| Leak Rate | Not to exceed 23.6 ml/min (0.05 SCFH) | |
| Finish | FLG Faces: Chromate conversion coated Exterior: Paint – White color |
|
| Download the Specification in PDF Format | ||
Circular polarized Ka-BAND 4-Port Diplexer GFKA4PC Specsheet |
||
No customer comments for the moment.